- Send to a friend
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
Whole food nutrients are readily recognized and better utilized by the body, therefore you can take lower potencies with better results. Less is more with food.
Take 1 tablet daily. May be taken anytime, even on an empty stomach.
Dairy, soy, pesticides, herbicides, corn, and wheat.
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Vitamin C (240 mg whole oranges) | 60 mg | 100% |
Vitamin D3 (8 mg S. cerevisiae) | 400 IU | 100% |
Vitamin E (8 mg organic brown rice) | 15 IU | 50% |
Vitamin K (8 mg cabbage) | 75 mcg | 94% |
Thiamin (B1) (6 mg S. cerevisiae) | 1.5 mg | 100% |
Riboflavin (B2) (17 mg S. cerevisiae) | 1.7 mg | 100% |
Niacinamide (80 mg S. cerevisiae) | 20 mg | 100% |
Vitamin B6 (20 mg S. cerecisiae) | 4 mg | 200% |
Folate (80 mg broccoli) | 800 mcg | 200% |
Vitamin B12 (2 mg S. cerevisiae) | 10 mg | 167% |
Biotin (30 mg organic brown rice) | 150 mcg | 50% |
Pantothenic Acid (40 mg S. cerevisiae) | 10 mg | 100% |
Calcium (80 mg S. cerevisiae) | 4 mg | <1% |
Iron (180 mg S. cerevisiae) | 9 mg | 50% |
Iodine (7 mg S. cerevisiae) | 100 mcg | 67% |
Magnesium (40 mg S. cerevisiae) | 2 mg | <1% |
Zinc (180 mg S. cerevisiae) | 9 mg | 60% |
Selenium (8 mg S. cerevisiae) | 18 mcg | 26% |
Copper (4 mg S. cerevisiae) | 35 mcg | 2% |
Manganese (40 mg S. cerevisiae) | 2 mg | 100% |
Chromium (GTF) (19 mg S. cerevisiae) | 37 mcg | 31% |
Molybdenum (19 mg S. cerevisiae) | 37 mcg | 49% |
Potassium (888 mg S. cerevisiae) | 4.3 mg | <1% |
Mixed Carotenoids (50 mg whole carrots) Alpha & Beta Carotene, Cryptoxanthin, Lutein, Zeaxanthin, Lycopene | 2500 IU | * |
Boron (50 mg S. cerevisiae) | 500 mcg | * |
Balancing and Strengthening Blend Organic chaste tree berry, organic ashwagandha root, organic nettle leaf, organic ginger root, organic yellowdock root, organic dendelion root & leaf, organic spring horsetail leaf, organic red raspberry leaf, organic rosemary leaf | 50 mg | * |
Immune Health Blend Organic astrafalus root, organic eleuthero root, whole orange (natural source bioflavonoids), wild blueberry (natural source anthocyanins), cranberry (natural source proanthocyanidins), organic schisandra berry, organic shiitake mushroom | 45 mg | * |
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.