Product Description
- A comprehensive multi-vitamin formulated by a mother for children ages 5 and older. Each mini-tablet is easy for a child to swallow and does not contain any sweeteners, flavorings or food colorings.
- The convenient one daily serving provides 24 essential nutrients to support healthy growth and development*.
- FoodState® Farm Fresh Fruit Blend provides protective antioxidants to support immune defenses, vision health and more*.
Kid's One Daily is pure, safe, wholesome nutrition designed for your child, ages 5 years and older. Made as nature intended, with a variety of fresh, raw whole foods, each child friendly mini tablet is gentle on the tummy and provides complete nourishment equal to a balanced healthy meal.
100% Whole Food
No Sweeteners
Nothing Artificial
Mini Tablet
Gluten Free
- Soy Free
Vegetarian
Kid's One Daily is made only from, all natural ingredients, and with no sweeteners, colors, flavors or preservatives.
Whole food nutrients are readily recognized and better utilized by the body, therefore you can take lower potencies with better results. Less is more with food.
Easy-to-digest and fill of vital nourishment, you will LOVE the MegaFood Difference-Safisfaction Guaranteed.
Directions
Take 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Free Of:
Gluten, Dairy, Soy, Wheat, Corn, Pesticides, Herbicides, Sweeteners, Colors, Flavors, Preservatives.
Disclaimer:
These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 30 (for 30 tablet container)
| Amount Per Serving | % Daily Value |
|
Vitamin A (33 mg whole carrots) As Alpha & beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene) | 1667 IU | 33% |
|
Vitamin C (80 mg whole oranges) | 20 mg | 33% |
|
Vitamin D3 (3 mg S. cerevisiae) | 133 IU | 33% |
|
Vitamin E (20 mg organic brown rice) | 5 IU | 17% |
|
Vitamin K (2 mg cabbage) | 22 mcg | 27% |
|
Thiamine (B1) (7 mg S. cerevisiae) | 1.7 mg | 111% |
|
Riboflavin (B2) (17 mg S. cerevisiae) | 1.7 mg | 98% |
|
Niacinamide (27 mg S. cerevisiae) | 7 mg | 33% |
|
Vitamin B6 (10 mg S. cerevisiae) | 2 mg | 100% |
|
Folate (13 mg broccoli) | 133 mcg | 33% |
|
Vitamin B12 (1 mg S. cerevisiae) | 5 mcg | 83% |
|
Biotin (20 mg organic brown rice) | 100 mcg | 33% |
|
Pantothenic Acid (13 mg S. cerevisiae) | 3 mg | 33% |
|
Calcium (13 mg S. cerevisiae) | 0.7 mg | <1% |
|
Iodine (2 mg S. cerevisiae) | 25 mcg | 17% |
|
Magnesium (13 mg S. cerevisiae) | 0.7 mg | <1% |
|
Zinc (40 mg S. cerevisiae) | 2 mg | 13% |
|
Selenium (8 mg S. cerevisiae) | 8 mcg | 12% |
|
Copper (3 mg S. cerevisiae) | 33 mcg | 2% |
|
Manganese (8 mg S. cerevisiae) | 0.4 mg | 20% |
|
Chromium (GTF) (8 mg S. cerevisiae) | 15 mcg | 13% |
|
Molybdenum (3 mg S. cerevisiae) | 7 mcg | 9% |
|
Potassium (206 mg S. cerevisiae) | 4 mg | <1% |
|
Boron 17 mg S. cerevisiae) | 167 mcg | * |
|
Nurturing Immune Blend Whole Orange (natural source bioflavonoids), Wild Blueberry (natural source anthocyanins), Cranberry (natural source proanthocyanidins) | 3 mg | * |
|
Digestive Enzymes Amylase, Cellulase, Protease, Lipase | 2 mg | * |
|
*Daily value not established.
Other Ingredients: Plant Cellulose, Vegetable Lubricant, Silica.